<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Numbers On Time</title>
	<atom:link href="http://numbersontime.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://numbersontime.com/wordpress</link>
	<description>Arvelo Accounting &#38; Consulting Group</description>
	<lastBuildDate>Thu, 01 Jul 2010 03:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Videos</title>
		<link>http://numbersontime.com/wordpress/?p=96</link>
		<comments>http://numbersontime.com/wordpress/?p=96#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arvelo Accounting & Consulting Group Services]]></category>

		<guid isPermaLink="false">http://numbersontime.com/wordpress/?p=96</guid>
		<description><![CDATA[U.S. Department of Health and Human Services Secretary Kathleen Sebelius and Small Business Administrator Karen Mills hosted a webchat to discuss the benefits of the new health reform law. Sebelius and Mills highlighted some of the benefits of health reform for the American people and small businesses before answering pre-submitted questions from the public. The [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/fb0iKgvmn3Y&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fb0iKgvmn3Y&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/85i1kzIG57k&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/85i1kzIG57k&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>U.S. Department of Health and Human Services Secretary Kathleen Sebelius and Small Business Administrator Karen Mills hosted a webchat to discuss the benefits of the new health reform law.</p>
<p>Sebelius and Mills highlighted some of the benefits of health reform for the American people and small businesses before answering pre-submitted questions from the public.</p>
<p>The chat is the first in a series of discussions that will explain the impact of the newly passed health reform law.</p>
<p>http://www.healthreform.gov</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ChZxszgS_1M&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ChZxszgS_1M&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://numbersontime.com/wordpress/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors</title>
		<link>http://numbersontime.com/wordpress/?p=62</link>
		<comments>http://numbersontime.com/wordpress/?p=62#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arvelo Accounting & Consulting Group Services]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[usaconsultores]]></category>

		<guid isPermaLink="false">http://numbersontime.com/wordpress/?p=62</guid>
		<description><![CDATA[ARMANDO A. URENA URENA Financial Advisor Address: 15615 NW 67 AVENUE, MIAMI LAKES, FL 33014 Phone: 305-364-2418 Fax: 305-789-4725 Email: armando.urena@wellsfargo.com My Background With over 16 years of professional experience, I am dedicated to helping families meet their financial goals by developing investment plans around their long-term goals and risk tolerance. My extensive experience throughout [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_90" class="wp-caption aligncenter" style="width: 180px"><a href="http://numbersontime.com/wordpress/wp-content/uploads/2009/12/ws_logo1.gif"><img src="http://numbersontime.com/wordpress/wp-content/uploads/2009/12/ws_logo1.gif" alt="Authorized Business Partner" title="ws_logo" width="170" height="70" class="size-full wp-image-90" /></a><p class="wp-caption-text">Business Partner</p></div>
<p>ARMANDO A. URENA URENA<br />
Financial Advisor<br />
Address: 15615 NW 67 AVENUE, MIAMI LAKES, FL 33014<br />
Phone: 305-364-2418    Fax: 305-789-4725<br />
Email: armando.urena@wellsfargo.com </p>
<p>My Background<br />
With over 16 years of professional experience, I am dedicated to helping families meet their financial goals by developing investment plans around their long-term goals and risk tolerance. My extensive experience throughout major shifts in the markets enables me to help my clients structure balanced portfolios to address their specific goals.</p>
<p>My financial services career began in 2000 at Lehman Brothers&#8217; Private Investment Management Division serving international high net worth and institutional clients. In 2006, I moved my practice to Wells Fargo Advisors (formerly Wachovia Securities). Prior to entering the financial services industry, I served as a Foreign Service Officer at the US State Department working in several embassies overseas. I have earned a Masters of Business Administration degree with a specialization in Investment Management from the Thunderbird School of Global Management, and a Bachelor&#8217;s degree in International Relations from Florida International University.</p>
<p>Away from the office I am active in the Miramar Optimist Club. I enjoy sailing, coaching and playing baseball. My wife Michelle and I live in Miramar, Florida with our children A.Gabriel, Michael and Elias.</p>
<p>My Associate(s): Ondina Clevenger, Registered Sales Assistant ; Maria Alexandria Felix, Client Service Associate </p>
]]></content:encoded>
			<wfw:commentRss>http://numbersontime.com/wordpress/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Access and Support in Your Computer</title>
		<link>http://numbersontime.com/wordpress/?p=24</link>
		<comments>http://numbersontime.com/wordpress/?p=24#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arvelo Accounting & Consulting Group Services]]></category>
		<category><![CDATA[256bit]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Log Me In]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://numbersontime.com/wordpress/?p=24</guid>
		<description><![CDATA[Remote access can assist you with questions or problems concerning your financial status. We have highly skilled personnel to assist you with consultations on technology. Within minutes, we configure your systems with a very effective remote access program with 256bit encryption. Enjoy the luxury of having an accountant at all times and have the latest technology that [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Remote access can assist you with questions or problems concerning your financial status. We have highly skilled personnel to assist you with consultations on technology.</p>
<p>Within minutes, we configure your systems with a very effective remote access program with 256bit encryption. Enjoy the luxury of having an accountant at all times and have the latest technology that allows us to assist you at the precise time you need.<br />
Numbers on Time works with Log Me In.</p>
<p>Log Me In provides you with anytime, anywhere access to your computer&#8217;s files and applications.  From the convenience of a web browser, you can work with a remote computer as safely and securely as if you were sitting right in front of it.</p>
</div>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2">Enjoy the freedom of easy access to your remote computer from the convenience of a web browser:</td>
</tr>
</tbody>
</table>
<li><strong>Remotely control</strong> your desktop from anywhere</li>
<li><strong>Run computer programs</strong> on your work computer from your home computer</li>
<li><strong>Transfer a document</strong> from your remote desktop to your laptop</li>
<li><strong>Print</strong> invoices, job quotes and more from remote computers to onsite or client printers</li>
<li><strong>Share</strong> your desktop with a customer across the country</li>
<li><strong>Collaborate</strong> on a proposal</li>
<p>Having remote access will most certainly make your life a whole lot easier!</p>
]]></content:encoded>
			<wfw:commentRss>http://numbersontime.com/wordpress/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Data Analysis</title>
		<link>http://numbersontime.com/wordpress/?p=21</link>
		<comments>http://numbersontime.com/wordpress/?p=21#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arvelo Accounting & Consulting Group Services]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Data Analysis]]></category>

		<guid isPermaLink="false">http://numbersontime.com/wordpress/?p=21</guid>
		<description><![CDATA[It is often said that in life if you don&#8217;t know where you&#8217;ve been how can you know where you are going? What could be better than to illustrate your need for a sales data analysis? Businesses Revenues analysis of sales dollars: This year versus previous years  This year forecast elaboration  Customer analysis of sales [...]]]></description>
			<content:encoded><![CDATA[<p>It is often said that in life if you don&#8217;t know where you&#8217;ve been how can you know where you are going? What could be better than to illustrate your need for a sales data analysis?</p>
<p>Businesses Revenues analysis of sales dollars:</p>
<div>
<ul type="disc">
<li>This year versus previous years </li>
<li>This year forecast elaboration </li>
</ul>
</div>
<p>Customer analysis of sales dollars:</p>
<div>
<ul type="disc">
<li>This year versus previous years </li>
<li>This year forecast elaboration </li>
</ul>
</div>
<p>Inventory analysis of quantities sold:</p>
<div>
<ul type="disc">
<li>This year versus previous years</li>
<li>This year forecast elaboration</li>
<li>Current and year-to-date sales including cost of sales and profits</li>
<li>Inventory turnover rate and investment</li>
<li>Items sold this year versus last year</li>
</ul>
</div>
<p>Customized historical reports:</p>
<div>
<ul type="disc">
<li>By customer or by item</li>
<li>Individual customers or items</li>
<li>Ranges of customers or items and sites</li>
</ul>
</div>
<p>Current sales reports:</p>
<div>
<ul type="disc">
<li>By customer, by item, or brands</li>
</ul>
</div>
<p>These are just a few of the analysis that we prepare and analyze for our clients in order for them to strengthen their results of operations and mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://numbersontime.com/wordpress/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controllership</title>
		<link>http://numbersontime.com/wordpress/?p=19</link>
		<comments>http://numbersontime.com/wordpress/?p=19#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arvelo Accounting & Consulting Group Services]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Controllership]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://numbersontime.com/wordpress/?p=19</guid>
		<description><![CDATA[Usually, the person who supervises accounting and financial reporting within an organization is known as the Controller. In many business or corporate environments, the Controller also implements and monitors internal controls.  This position also oversees budgets analysis and implementation as well as financial analysis. The Controller is usually a very highly, well-trained professional that brings [...]]]></description>
			<content:encoded><![CDATA[<p>Usually, the person who supervises accounting and financial reporting within an organization is known as the Controller. In many business or corporate environments, the Controller also implements and monitors internal controls.  This position also oversees budgets analysis and implementation as well as financial analysis.</p>
<p>The Controller is usually a very highly, well-trained professional that brings the accounting information to a level that allows owners to make sound business decisions.  Accounting is the art of preparing financial information usually in the form of financial statements or reports for shareholders, managers, directors, etc.  When the accounting information is confidential and intended for management and not for public use, among others, it is normally known as Management Accounting.   </p>
<div>Many small businesses do not have the resources to hire a Controller within the organization.  Inasmuch as we have controllership experience in many industries, we are proud to offer our clients this key role.  In this present economy this position is vital in order to keep the business stable and on the right track.  An experienced Controller will handle many difficult decisions in a timely and objective manner.  The company’s goals and objectives will most likely be successfully obtained in a shorter period of time and in a more cost effective manner.  We will proudly develop the necessary tools to accomplish all the goals and objectives that an internal Controller would implement.</div>
]]></content:encoded>
			<wfw:commentRss>http://numbersontime.com/wordpress/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers On Time</title>
		<link>http://numbersontime.com/wordpress/?p=1</link>
		<comments>http://numbersontime.com/wordpress/?p=1#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arvelo Accounting & Consulting Group Services]]></category>
		<category><![CDATA[Arvelo]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Jorge]]></category>
		<category><![CDATA[Jorge Arvelo]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Numbers On Time]]></category>
		<category><![CDATA[Your peace of Mind is Our Mission]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Concept or Reality? Goal or Achievement?  It could be the difference between failure or success.   The answer to these questions would depend on our past or present experiences.  Every business owner or financial advisor would probably hire or recommend hiring an accountant, auditor or controller based on trust, accuracy (credibility) and timeliness.  These key characteristics are so important to [...]]]></description>
			<content:encoded><![CDATA[<p>Concept or Reality? Goal or Achievement?  It could be the difference between failure or success.   The answer to these questions would depend on our past or present experiences. </p>
<p>Every business owner or financial advisor would probably hire or recommend hiring an accountant, auditor or controller based on trust, accuracy (credibility) and timeliness.  These key characteristics are so important to the success of every business that when found, they are considered an “asset” of the company.</p>
<p>When we were looking for a characteristic that defined our compromise, that defined the way we think and perform every time our clients ask for results, services or advice, we became numbersontime.com</p>
<p>In all these years of controllership and entrepreneurship during which we provided and continue to provide accurate numbers on time, we have to say that the “<strong>concept</strong>” can be a <strong>reality</strong> and the “<strong>goals</strong>” can be <strong>achieved</strong>.   All these results can be achieved if the accountant and management work together, if the mission and goals are clearly defined and if everybody is committed to the success of the group, not the individual.</p>
<p>Your Peace of Mind is Our Mission</p>
]]></content:encoded>
			<wfw:commentRss>http://numbersontime.com/wordpress/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
